Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Mike Chapdelaine 7 5 5 2 1 0 0.714 0.750 2.422 2
Pete Miller 9 4 6 2 2 0 0.667 0.727 2.591 2
Willie 6 2 4 2 1 0 0.667 0.714 1.714 2
Mike Mahan 49 1 27 6 3 0 0.551 0.577 1.499 11
SuperJ 66 23 36 13 5 0 0.545 0.577 1.811 14
Tony Barber 39 10 21 5 1 0 0.538 0.550 1.502 9
X-Man 57 24 30 13 8 1 0.526 0.585 1.901 13
Mike Arbour 2 1 1 0 2 0 0.500 0.750 0.813 1
2-tee 41 3 20 11 1 1 0.488 0.500 1.556 9
Hector Arroyo 55 9 26 10 7 0 0.473 0.532 1.218 13
Aa 45 6 19 12 1 0 0.422 0.435 1.012 10
Joe LeBlanc 51 7 21 18 5 0 0.412 0.464 0.930 13
Brit  Baker 13 4 5 4 1 0 0.385 0.429 0.952 3
Mike Miller 35 4 13 5 2 0 0.371 0.405 0.673 9
Clint Wells 35 14 13 4 5 0 0.371 0.450 0.914 8
Duke 53 6 19 16 1 0 0.358 0.370 0.816 11
Ed Sabolowski 27 3 9 8 5 0 0.333 0.438 0.589 8
Nightman 66 17 22 21 11 0 0.333 0.429 0.810 15
Joe N(eye)gro 25 2 8 5 3 0 0.320 0.393 0.729 5
Alan 30 7 9 7 3 1 0.300 0.364 0.763 8
Steve Chapman 48 4 14 5 4 0 0.292 0.346 0.454 12
Bullet 11 4 3 1 2 0 0.273 0.385 0.721 2
John Graves 59 10 16 4 5 0 0.271 0.328 0.408 15
MediocreJ 66 7 17 3 2 0 0.258 0.279 0.384 14
Danny Lichtenfeld 20 2 5 4 7 0 0.250 0.444 0.417 6  
Mike Olkin 13 1 3 1 1 0 0.231 0.286 0.241 4
John O'Neill 26 10 6 5 5 0 0.231 0.355 0.408 7
Max 22 3 5 1 0 0 0.227 0.227 0.273 5 Games 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
Terninator 55 7 12 10 15 0 0.218 0.386 0.383 14
Duse 47 4 10 7 6 0 0.213 0.302 0.272 13
Hammer 62 8 13 10 3 0 0.210 0.246 0.293 14
Steve Merklein 5 1 1 1 0 0 0.200 0.200 0.300 1
John Sanders 13 2 2 0 2 0 0.154 0.267 0.150 4
Joe Wrona 31 5 4 2 3 0 0.129 0.206 0.147 7
Mark Chapdelaine 53 3 6 0 1 0 0.113 0.130 0.066 13
Tony N(eye)grp 12 0 1 1 0 0 0.083 0.083 0.035 3
Larry  Torrey 8 5 0 0 2 0 0.000 0.200 0.000 1
                   
                   
                   
                   
                   
                   
                   
                   
                   
Average 30.26 4.68 8.91 5.18 3.09 0.06 0.294 0.360 0.523 7.500
Pitching IP H R ER BB/HBP SO ERA
               
Lich 17 14 8 3 10 29 1.59
Duke 24 30 17 5 8 10 1.88
Pres 7 15 9 2 6 6 2.57
Terminator 42.3 48 26 15 5 34 3.19
Nightman 35.66 40 19 15 18 20 3.79
Supe 27 33 16 12 8 12 4.00
Max 8 13 6 4 2 7 4.50
2-Tee 22 39 20 13 4 12 5.32
Clint Wells 7 6 5 5 2 2 6.43
Bullet 10 19 11 8 3 13 7.20
Duse 26 43 29 23 17 19 7.96
Mark Chapdelaine 15 32 18 15 9 7 9.00
Mon Capitan 11.33 25 27 19 9 6 15.09
John Sanders 4 6 8 7 6 2 15.75
Hammer 6 15 17 12 3 3 18.00 Games 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
Mike Chapdelaine 0 0 1 1 1 0 #DIV/0!
               
               
               
               
               
               
               
               
               
Average 20.4 30.3 19.1 13.0 8.4 12.8 5.72