Name AB R H RBI BB/HBP HR BA OBP Run Creation Games Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
Don Sachetti 58 28 36 4 18 1 0.621 0.711 2.039 16 Don Sachetti 58 28 36 4 18 1 0.621 0.711 2.039 16
Jay Sadowski 64 18 32 11 2 1 0.500 0.515 1.500 15 Jay Sadowski 64 18 32 11 2 1 0.500 0.515 1.500 15
Seth Pichette 55 13 24 17 11 0 0.436 0.530 1.104 14 Seth Pichette 55 13 24 17 11 0 0.436 0.530 1.104 14
Aaron Gluckler 59 8 25 13 2 0 0.424 0.443 0.826 16 John O'neill 60 12 24 6 8 0 0.400 0.471 0.859 15
John O'neill 60 12 24 6 8 0 0.400 0.471 0.859 15 Aaron Gluckler 59 8 25 13 2 0 0.424 0.443 0.826 16
Mike Wilson 47 7 17 5 0 0 0.362 0.362 0.603 12 Rich Bissell 66 9 23 15 5 1 0.348 0.394 0.808 16
Mike Mahan 59 16 21 7 11 0 0.356 0.457 0.708 16 Mike Mahan 59 16 21 7 11 0 0.356 0.457 0.708 16
Rich Bissell 66 9 23 15 5 1 0.348 0.394 0.808 16 Pres 58 15 20 11 13 0 0.345 0.465 0.683 16.3
Joe LeBlanc 52 10 18 6 6 0 0.346 0.414 0.621 14 Joe LeBlanc 52 10 18 6 6 0 0.346 0.414 0.621 14
Pres 58 15 20 11 13 0 0.345 0.465 0.683 16.3 Rick Fleurent 57 5 18 8 2 1 0.316 0.339 0.619 14
Bob Englehardt 34 3 11 5 2 0 0.324 0.361 0.573 8 Mike Wilson 47 7 17 5 0 0 0.362 0.362 0.603 12
Rick Fleurent 57 5 18 8 2 1 0.316 0.339 0.619 14 Bob Englehardt 34 3 11 5 2 0 0.324 0.361 0.573 8
Steve Terczinski 57 6 18 11 7 0 0.316 0.391 0.514 16 Max Strubel 65 14 19 10 8 0 0.292 0.370 0.537 16
Dan Lichtenfeld 19 2 6 3 5 0 0.316 0.458 0.510 6 Steve Terczinski 57 6 18 11 7 0 0.316 0.391 0.514 16
Max Strubel 65 14 19 10 8 0 0.292 0.370 0.537 16 Dan Lichtenfeld 19 2 6 3 5 0 0.316 0.458 0.510 6
Darrell Williams 19 3 5 1 3 0 0.263 0.364 0.409 5 Tony/Josh Curd 56 11 13 4 10 1 0.232 0.348 0.431 16
Tony/Josh Curd 56 11 13 4 10 1 0.232 0.348 0.431 16 Darrell Williams 19 3 5 1 3 0 0.263 0.364 0.409 5
Duse 55 9 12 5 8 0 0.218 0.317 0.298 15 Duse 55 9 12 5 8 0 0.218 0.317 0.298 15
Al Harchik 42 3 9 7 5 0 0.214 0.298 0.287 11 Al Harchik 42 3 9 7 5 0 0.214 0.298 0.287 11
Jay Conway 60 6 12 4 4 0 0.200 0.250 0.248 14 Jay Conway 60 6 12 4 4 0 0.200 0.250 0.248 14
Tom Hamre 65 2 6 5 0 0 0.092 0.092 0.042 17 Tom Hamre 65 2 6 5 0 0 0.092 0.092 0.042 17
                                       
                                       
                                       
                                       
                                       
                                       
                                       
Average 52.7 9.52 17.6 7.52 6.19048 0.238095 0.329579 0.397603 0.67710045 13.72857 Average 52.71429 9.52381 17.57143 7.52381 6.190476 0.238095 0.329579 0.397603 0.677100452 13.72857
                     
Pitching IP H R ER BB/HBP SO ERA
Rich Bissell 55 59 23 11 10 48 1.80
Bob Englehardt 15 16 4 3 1 12 1.80 Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
Pres 32 49 28 12 7 26 3.38 Seth Pichette 55 13 24 17 11 0 0.436 0.530 1.104 14
Max Strubel 35 40 23 14 17 37 3.60 Rich Bissell 66 9 23 15 5 1 0.348 0.394 0.808 16
Stevie Terczinski 29.7 45 32 24 22 17 7.27 Aaron Gluckler 59 8 25 13 2 0 0.424 0.443 0.826 16
Rich Fleurent 32 62 35 30 16 26 8.44 Jay Sadowski 64 18 32 11 2 1 0.500 0.515 1.500 15
Duse 23 36 24 23 19 13 9.00 Pres 58 15 20 11 13 0 0.345 0.465 0.683 16.3
                Steve Terczinski 57 6 18 11 7 0 0.316 0.391 0.514 16
                Max Strubel 65 14 19 10 8 0 0.292 0.370 0.537 16
                Rick Fleurent 57 5 18 8 2 1 0.316 0.339 0.619 14
                Mike Mahan 59 16 21 7 11 0 0.356 0.457 0.708 16
                Al Harchik 42 3 9 7 5 0 0.214 0.298 0.287 11
                John O'neill 60 12 24 6 8 0 0.400 0.471 0.859 15
                Joe LeBlanc 52 10 18 6 6 0 0.346 0.414 0.621 14
                Mike Wilson 47 7 17 5 0 0 0.362 0.362 0.603 12
Average 15.8 21.9 12.1 8.4 6.6 12.8 4.75 Bob Englehardt 34 3 11 5 2 0 0.324 0.361 0.573 8
Duse 55 9 12 5 8 0 0.218 0.317 0.298 15
                Tom Hamre 65 2 6 5 0 0 0.092 0.092 0.042 17
Don Sachetti 58 28 36 4 18 1 0.621 0.711 2.039 16
Tony/Josh Curd 56 11 13 4 10 1 0.232 0.348 0.431 16
Jay Conway 60 6 12 4 4 0 0.200 0.250 0.248 14
Dan Lichtenfeld 19 2 6 3 5 0 0.316 0.458 0.510 6
Darrell Williams 19 3 5 1 3 0 0.263 0.364 0.409 5
                   
Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
Don Sachetti 58 28 36 4 18 1 0.621 0.711 2.039 16
Jay Sadowski 64 18 32 11 2 1 0.500 0.515 1.500 15
Rich Bissell 66 9 23 15 5 1 0.348 0.394 0.808 16
Rick Fleurent 57 5 18 8 2 1 0.316 0.339 0.619 14
Tony/Josh Curd 56 11 13 4 10 1 0.232 0.348 0.431 16
Seth Pichette 55 13 24 17 11 0 0.436 0.530 1.104 14
John O'neill 60 12 24 6 8 0 0.400 0.471 0.859 15
Aaron Gluckler 59 8 25 13 2 0 0.424 0.443 0.826 16
Mike Mahan 59 16 21 7 11 0 0.356 0.457 0.708 16
Pres 58 15 20 11 13 0 0.345 0.465 0.683 16.3
Joe LeBlanc 52 10 18 6 6 0 0.346 0.414 0.621 14
Mike Wilson 47 7 17 5 0 0 0.362 0.362 0.603 12
Bob Englehardt 34 3 11 5 2 0 0.324 0.361 0.573 8
Max Strubel 65 14 19 10 8 0 0.292 0.370 0.537 16
Steve Terczinski 57 6 18 11 7 0 0.316 0.391 0.514 16
Dan Lichtenfeld 19 2 6 3 5 0 0.316 0.458 0.510 6
Darrell Williams 19 3 5 1 3 0 0.263 0.364 0.409 5
Duse 55 9 12 5 8 0 0.218 0.317 0.298 15
Al Harchik 42 3 9 7 5 0 0.214 0.298 0.287 11
Jay Conway 60 6 12 4 4 0 0.200 0.250 0.248 14
Tom Hamre 65 2 6 5 0 0 0.092 0.092 0.042 17