More great May weather for series 2. The Valley Cats unleashed a 19 hit attack on the Muck Dogs, led by Danny and Squeaky, and POUNDED the Hapless Muck Dogs 22-5. Unbelievably, the Muckers held a 4-1 lead after 2 1/2 innings. But, no worries, the beer was cold.
Game 1
MuckDogs | AB | R | H | RBI | BB/HBP | HR | |||||||||||||
MadDog | 4 | 2 | 2 | 2 | 0 | ||||||||||||||
nightMan | 4 | 0 | 2 | 1 | 0 | ||||||||||||||
Eric Funck | 4 | 0 | 0 | 0 | 0 | ||||||||||||||
Nick Avery | 3 | 1 | 2 | 1 | 1 | ||||||||||||||
Dublin' Jay | 4 | 0 | 0 | 0 | 0 | ||||||||||||||
Marty | 4 | 1 | 1 | 0 | 0 | ||||||||||||||
Steve | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
Dave Thom | 2 | 0 | 1 | 0 | 1 | ||||||||||||||
Billy D | 3 | 1 | 1 | 0 | 0 | ||||||||||||||
5/24/2007 | |||||||||||||||||||
27 | 5 | 7 | 2 | 2 | 0 | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | |||
MuckDogs | 0 | 3 | 1 | 0 | 0 | 0 | 1 | x | x | 5 | |||||||||
ValleyCats | AB | R | H | RBI | BB/HBP | HR | ValleyCats | 1 | 0 | 5 | 6 | 0 | 5 | 5 | x | x | 22 | ||
Danny | 5 | 4 | 4 | 3 | 0 | ||||||||||||||
Matt Ave | 5 | 3 | 3 | 3 | 0 | ||||||||||||||
Supe | 4 | 2 | 2 | 2 | 1 | ||||||||||||||
Pete | 3 | 3 | 2 | 2 | 1 | ||||||||||||||
Kenny | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
Squeaky Kap | 4 | 1 | 3 | 1 | 0 | ||||||||||||||
Fum | 3 | 0 | 0 | 1 | 1 | ||||||||||||||
Joe Holmes | 4 | 1 | 1 | 0 | 0 | ||||||||||||||
Nails | 2 | 1 | 1 | 2 | 0 | ||||||||||||||
Jim K | 2 | 2 | 0 | 0 | 1 | ||||||||||||||
Fluff | 2 | 3 | 2 | 0 | 2 | ||||||||||||||
37 | 22 | 19 | 16 | 7 | 0 | ||||||||||||||
Pitching | |||||||||||||||||||
MuckDogs | IP | H | R | ER | BB/HBP | SO | |||||||||||||
Knighter | 2 | 3 | 1 | 1 | 0 | 2 | |||||||||||||
Dave Thom | 1 | 6 | 5 | 5 | 0 | 0 | |||||||||||||
Eric Funck | 1 | 5 | 6 | 6 | 2 | 1 | |||||||||||||
MadDog | 2 | 3 | 5 | 5 | 3 | 1 | |||||||||||||
Dentello | 1 | 3 | 5 | 5 | 2 | 0 | |||||||||||||
ValleyCats | IP | H | R | ER | BB/HBP | SO | |||||||||||||
Matt | 3 | 5 | 4 | 4 | 1 | 4 | |||||||||||||
Joe | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Supe | 1 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
Danny | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Kenny | 1 | 2 | 1 | 1 | 0 | 0 | |||||||||||||
More GREAT!! Weather
Joe Holmes struck out Knightman with the tying runs on, as the sun set on the Cat vs Dog series. Winning pitcher Fluff, pitched 2 stellar innings for the win. He gave up a mere 10 runs in his masterful outing.
MadDog was 3-3, continuing his great hitting.
ValleyCats | AB | R | H | RBI | BB/HBP | HR | |||||||||||||
Supe | 3 | 2 | 2 | 3 | 1 | ||||||||||||||
Kenny G | 3 | 1 | 3 | 1 | 0 | ||||||||||||||
Nails | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
Pete | 3 | 1 | 0 | 0 | 0 | ||||||||||||||
Squeak | 3 | 1 | 1 | 1 | 0 | ||||||||||||||
Fum | 2 | 2 | 0 | 0 | 1 | ||||||||||||||
Wally | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
Hammer | 2 | 0 | 0 | 0 | 1 | ||||||||||||||
Fluff | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
Joe Holmes | 2 | 2 | 1 | 3 | 1 | 5/31/2007 | |||||||||||||
Ice | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
Danny | 3 | 2 | 1 | 2 | 0 | ||||||||||||||
24 | 17 | 11 | 11 | 9 | 0 | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | |||
ValleyCats | 4 | 1 | 12 | 0 | x | x | x | x | x | 17 | |||||||||
MuckDogs | AB | R | H | RBI | BB/HBP | HR | MuckDogs | 8 | 2 | 2 | 3 | x | x | x | x | x | 15 | ||
Mike O | 1 | 2 | 1 | 0 | 2 | ||||||||||||||
Maddog | 3 | 2 | 3 | 1 | 0 | ||||||||||||||
Chap | 3 | 3 | 1 | 1 | 0 | ||||||||||||||
Law | 1 | 1 | 0 | 1 | 2 | ||||||||||||||
Duse | 3 | 1 | 2 | 2 | 0 | ||||||||||||||
Dublin' | 3 | 1 | 2 | 1 | 0 | ||||||||||||||
Knight | 3 | 2 | 2 | 1 | 0 | ||||||||||||||
Kap | 2 | 1 | 2 | 1 | 0 | ||||||||||||||
Steve | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
Alex | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
Bob Gillis | 2 | 0 | 1 | 3 | 0 | ||||||||||||||
Lubo | 2 | 0 | 1 | 0 | 0 | ||||||||||||||
Sam | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
28 | 15 | 16 | 12 | 5 | 0 | ||||||||||||||
Pitching | |||||||||||||||||||
ValleyCats | IP | H | R | ER | BB/HBP | SO | |||||||||||||
Fluff W | 2 | 9 | 10 | 9 | 2 | 1 | |||||||||||||
Joe Holmes | 2 | 7 | 5 | 4 | 1 | 2 | |||||||||||||
MuckDogs | IP | H | R | ER | BB/HBP | SO | |||||||||||||
Duse | 2 | 7 | 5 | 5 | 2 | 1 | |||||||||||||
Maddog L | 1 | 5 | 12 | 9 | 5 | 1 | |||||||||||||
Lubo | 1 | 0 | 1 | 1 | 2 | 2 | |||||||||||||
Game 2 Pics