Wheeldans | AB | R | H | RBI | BB/HBP | HR | Game 2 Box | ||||||||||||
X-Man | 4 | 1 | 4 | 2 | 1 | ||||||||||||||
Chap | 5 | 0 | 1 | 1 | 0 | ||||||||||||||
G'elb | 5 | 0 | 0 | 0 | 0 | ||||||||||||||
Dentello | 4 | 1 | 1 | 1 | 1 | ||||||||||||||
GDannyG | 4 | 0 | 2 | 1 | 0 | ||||||||||||||
Nighter | 4 | 0 | 0 | 0 | 0 | ||||||||||||||
G'DiK | 3 | 0 | 0 | 0 | 1 | ||||||||||||||
Max | 1 | 0 | 0 | 0 | 3 | ||||||||||||||
Tim | 4 | 1 | 0 | 0 | 0 | 2/12/2007 | |||||||||||||
Marty | 4 | 0 | 0 | 0 | 0 | ||||||||||||||
38 | 3 | 8 | 5 | 6 | 0 | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | |||
WheelMats | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 10 | |||||||||
Wheelmats | AB | R | H | RBI | BB/HBP | HR | WheelDans | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6 | ||
Matt | 5 | 2 | 3 | 0 | 0 | ||||||||||||||
Fluff | 5 | 1 | 1 | 1 | 0 | ||||||||||||||
Supe | 4 | 2 | 1 | 0 | 1 | ||||||||||||||
G SpoT | 4 | 1 | 2 | 3 | 1 | ||||||||||||||
Nick | 4 | 2 | 0 | 1 | 1 | ||||||||||||||
Medi | 3 | 1 | 0 | 0 | 2 | ||||||||||||||
Termulus | 5 | 0 | 1 | 2 | 0 | ||||||||||||||
Hammer | 5 | 0 | 1 | 0 | 0 | ||||||||||||||
MikeO | 4 | 1 | 0 | 0 | 0 | ||||||||||||||
39 | 10 | 9 | 7 | 5 | 0 | ||||||||||||||
Pitching | |||||||||||||||||||
Wheeldans | IP | H | R | ER | BB/HBP | SO | |||||||||||||
Max (L) | 2 | 3 | 3 | 1 | 0 | 2 | |||||||||||||
Mnighter | 2 | 1 | 0 | 0 | 2 | 0 | |||||||||||||
Tim | 2 | 0 | 2 | 0 | 2 | 2 | |||||||||||||
Ken | 1 | 3 | 3 | 1 | 1 | 0 | |||||||||||||
Chap | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||||||
Dentello | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
Wheelmats | IP | H | R | ER | BB/HBP | SO | |||||||||||||
Terminator (W) | 2 | 1 | 0 | 0 | 0 | 2 | |||||||||||||
Supe | 2 | 1 | 0 | 0 | 1 | 3 | |||||||||||||
Nick | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
Fluff | 1 | 2 | 1 | 0 | 0 | 1 | |||||||||||||
Hammer | 1 | 2 | 4 | 0 | 1 | 0 | |||||||||||||
Matt | 2 | 1 | 0 | 0 | 1 | 4 | |||||||||||||
Bernardston, February 12, 2007
by Charlie Einstein
With the return of Ice from his Forensic Duties, we can complete the Wheel Series in dramatic fashion.