Pioneers
expenses: comments: income: comments:
$40.00 4-19-08 umpire $91.00 Spider
$210.00 4-20-08 bats and gloves $150.00 Terminator
$192.00 5-1-08 bases and catchers glove $150.00 Turk
$52.00 5-1-08 Foxy Irwin II $150.00 Hammer
$75.00 5-10-08 Umpire $150.00 Newt
$50.00 5-10-08 Herlihy $150.00 Connie
$80.00 5-10-08 Beer inning $123.00 Max
$50.00 5-21-08 beer inning $150.00 Bullet
$75.00 5-21-08 umpire $150.00 Nails
$50.00 5-21-08 herlihy $150.00 Pop
$75.00 6-6-08 Umpire $150.00 Albie
$50.00 6-6-08 herlihy $0.00 Kid
$75.00 6-13-08 Umpire $0.00 Dentist
$50.00 6-13-08 Herlihy $150.00 Buck
$80.00 6-12-08 Reach gloves
$50.00 6-21-08 Beer inning
$300.00 7-20-08  Bulldog  3 bats
$60.00 7-25-08  Vintage VBBF glove
$40.00 7-3-08 hand gloves for under catcher's glove
$90.00 beer, food 8-30-08
$50.00 Herlihy
$75.00 umpire 8-30-08
$1,869.00 $1,714.00