Fluff-O-Stratic Stats 2.8 TEAM   BATTING   STATS
Slugging OPS* GPA** Run Creation*** Games
    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
Ski   19 11 .579 9 9 2 0 0 11 5 0 2 1 0.684 1.351 0.471 1.375 7 Ski
Bullet   17 9 .529 6 7 2 0 0 8 6 0 3 0 0.647 1.299 0.455 1.034 7 Bullet
Ice   19 10 .526 7 8 1 1 0 11 5 0 4 0 0.684 1.309 0.452 1.161 7 Ice
Supe   19 9 .474 8 7 2 0 0 8 5 0 2 0 0.579 1.162 0.407 0.964 7 Supe
Grass   19 9 .474 11 8 0 1 0 1 5 0 0 0 0.579 1.162 0.407 0.911 7 Grass
2Tee   14 6 .429 6 6 0 0 0 3 6 0 2 0 0.429 1.029 0.377 0.713 6 2Tee
"Mike"   14 5 .357 8 5 0 0 0 1 5 0 2 1 0.357 0.883 0.326 0.537 6 "Mike"
Duse   17 6 .353 4 5 0 0 0 2 7 0 2 1 0.294 0.794 0.299 0.402 7 Duse
Fluff   16 5 .313 6 4 1 0 0 8 8 0 1 1 0.375 0.917 0.338 0.491 7 Fluff
MonCap   17 5 .294 2 5 0 0 0 8 5 0 2 1 0.294 0.749 0.278 0.406 7 MonCap
GDIK   18 5 .278 1 3 2 0 0 3 4 0 3 0 0.389 0.798 0.281 0.325 7 GDIK
Nails   17 3 .176 2 3 0 0 0 2 6 0 2 0 0.176 0.568 0.220 0.186 7 Nails
Hammer   19 2 .105 4 2 0 0 0 2 3 0 7 0 0.105 0.333 0.129 0.084 7 Hammer
Joltin'   20 2 .100 2 2 0 0 0 8 3 0 3 1 0.100 0.317 0.123 0.093 7 Joltin'
                                         
                                         
                             
Team BA   245 87 .355 76 43 10 2 0 76 73   35 6 0.408 0.908 0.327 0.555
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE   ERA SO BB SAVES ER     *On Base Percentage + Slugging   
Bullet 2-0  S-2  H-1     25 2 0   0.36 23 7 0 1     **Gross Production Average 
2Tee 2-0      13 2 0   0.69 4 5 0 1     ***Exclusive Fluff-O-Stratic 2.7 Stat
Supe 1-0      7 1 0   1.29 3 0 0 1     ***Team Run Number=Projected 9 inning Run  7.77
Grass     1.67 0 0   5.39 1 0 0 1     total (without unearned runs) Team Run Number***
Duse     2.67 0 0   6.74 1 5 0 2    
GDIK 1-0     3 1 0   12.00 0 1 0 4    
MonCap     1.33 0 0   47.37 0 5 0 7    
Fluff 0-1     1.33 0 1   54.14 0 3 0 8    
                           
                           
                           
                           
 
  Total IP> 55 6 1 Team ERA> 4.09 32 26 0 25 <Total ER