Fluff-O-Stratic Stats 2.7 TEAM   BATTING   STATS
Slugging OPS* GPA** Run Creation*** Games
    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
Fluff   20 12 .600 6 10 2 0 0 8 5 0 1 3 0.700 1.380 0.481 1.406 7 Fluff  
2-TEE   21 12 .571 10 10 2 0 0 4 5 0 0 3 0.667 1.321 0.461 1.352 7 2-TEE  
SuperJ   21 11 .524 8 7 4 0 0 14 2 0 0 3 0.714 1.280 0.433 1.264 7 SuperJ  
Icehouse   23 12 .522 5 10 2 0 0 7 2 0 0 3 0.609 1.169 0.404 1.166 7 Icehouse  
"Mike"   19 8 .421 10 6 2 0 0 4 5 0 0 3 0.526 1.068 0.375 0.786 7 "Mike"  
MonCapitan   21 8 .381 3 5 2 0 0 2 4 0 0 3 0.429 0.869 0.305 0.490 7 MonCapitan  
Ski   25 9 .360 4 7 2 0 0 8 2 0 0 3 0.440 0.847 0.293 0.667 7 Ski  
G'DIK   23 7 .304 4 5 1 1 0 1 2 0 0 3 0.435 0.795 0.271 0.410 7 G'DIK  
Duse   19 5 .263 4 2 2 0 0 4 4 0 0 3 0.316 0.664 0.235 0.248 7 Duse  
Joltin'   23 6 .261 5 4 2 0 0 5 1 0 0 3 0.348 0.639 0.218 0.339 7 Joltin'  
Hammer   18 4 .222 4 2 2 0 0 0 5 0 0 3 0.333 0.725 0.259 0.248 7 Hammer  
Nails   19 4 .211 3 2 2 0 0 3 4 0 0 3 0.316 0.664 0.235 0.236 7 Nails  
                                           
                                           
                                           
                           
                           
Team BA       .389                   0.488 0.956 0.332 0.657 Team Averages
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE   ERA SO BB SAVES ER     *On Base Percentage + Slugging   
Duse     6 0 0   1.50 1 4 0 1     **Gross Production Average 
MonCapitan     3.33 0 0   2.70 5 7 0 1     ***Exclusive Fluff-O-Stratic 2.7 Stat
Fluff     4 0 0   4.50 0 7 0 2     Team Run Number=Projected 9 inning Run Total 5.92
2-Tee     10 0 1   5.40 4 2 0 6     Team Run Number
Ski     9 1 0   7.00 6 4 0 7    
SuperJ     13 1 1   7.62 6 6 0 11    
Hammer     3.67 1 0   12.26 1 2 0 5    
G'DIK     4 0 1   13.50 1 5 0 6     Gray shaded=Formula areas
Icehouse     0 0 1   #DIV/0! 0 7 0 7    
                           
                           
                           
    Total IP 53     Team ERA 7.81 24 44   46 Total ER