MassMutuals AB R H RBI BB/HBP HR
Cerenna 3 1 0 1 1  
Omar 4 1 1 1 0  
Doctor 3 2 1 1 1  
Specs 4 2 4 2 0  
Big Conty 4 1 2 2 0  
Bear 4 1 2 1 0  
Buggsy 4 1 3 2 0  
Ollie 3 1 0 0 1  
Bun Dog 3 1 1 2 1  
Big Paul 2 0 1 1 2  
Bamsey 3 1 0 0 1  
              7/20/2007
34 12 15 12 6 0 Team 1 2 3 4 5 6 7 8 9 Score
MassMutuals 0 0 5 4 4 2 5 1 0 21
Whately Pioneers AB R H RBI BB/HBP HR Whately Pioneers 0 0 0 0 1 2 0 0 0 3
"Mike" 4 0 1 0 0  
Dentist 4 0 1 0 0  
Spider 4 1 2 0 0   3
Too Tee 4 0 1 0 0  
Buck 3 0 1 1 0  
Bullet 2 0 0 0 0    
Hammer 3 0 1 0 0  
Nails 4 1 1 1 0   0.24
Danny Boy 2 0 0 0 0  
Irish 2 0 0 0 0  
Slappie 0 0 0 0 0  
Jigger 2 1 1 0 0  
Paddy 2 0 1 1 0  
36 3 10 3 0 0
Pitching
MassMutuals IP H R ER BB/HBP SO
             
             
             
             
             
             
Whately Pioneers IP H R ER BB/HBP SO
Bullet 5   11      
Too Tee 4   10