Supe's Artful Dodgers AB R H RBI BB/HBP HR
             
X-Man 5 2 4 1 0  
Fluff 4 2 1 1 1  
SuperJ 4 3 3 2 1 1
Ski 5 0 2 1 0  
Mike Davey 5 0 2 3 0  
Lich 4 0 1 0 1  
Hammer 5 0 0 0 0  
G-Spot 4 0 1 0 1  
MediocreJ 4 0 0 0 0   11/27/2006
Mike Olkin 2 0 0 0 2  
             
           
42 7 14 8 6 1 Team 1 2 3 4 5 6 7 8 9 Score
Supe's Artful Dodgers 2 3 0 1 1 1 0 0 0 8
G'DIK's Colt 45's AB R H RBI BB/HBP HR Pilgrims 1 2 1 0 0 0 0 0 0 4
             
Shorty 4 1 1 0 0  
G'DIK 4 0 1 0 0  
Ice 4 0 3 1 1  
Laz 4 1 1 0 0  
ManMaid 4 0 2 0 0    
Loe LeBlank 3 1 2 1 1  
Mark Chap 4 0 1 0 0  
Big Blapi 4 1 1 1 0  
Termulus 4 0 2 1 0  
Marty 4 0 0 0 0  
             
             
39 4 14 4 2 0
Pitching
Supe's Artful Dodgers IP H R ER BB/HBP SO
Supe (W 1-0) 2 7 3 3 0 1
Ski 2 3 1 1 0 0
Fluff 1 2 0 0 0 1
Hammer 1 0 0 0 0 1
Lich 3 2 0 0 2 6
             
G'DIK's Colt 45's IP H R ER BB/HBP SO
Chap (L 0-1) 2 8 5 5 3 3
Laz 2 1 1 1 2 1
G'DIK 2 2 2 1 0 0
ManMaid 1 2 0 0 0 2
Terminator 2 1 0 0 0 1