2004 Domeball Final Stats



Name	        AB	R	H	RBI	BB/HBP	HR	BA	OBP	Run Cr	Games
Jay Sadowski	39	18	21	9	11	1	.538	.640	1.615	12
Mike Mahan	39	12	18	10	12	1	.462	.588	1.178	13
Seth Pichette	47	13	21	16	5	1	.447	.500	1.230	13
Chris Beaulieu	40	12	17	15	8	0	.425	.521	1.022	11
Aaron Gluckler	50	7	21	12	2	1	.420	.442	1.026	13
Andy Hamilton	43	6	18	12	1	0	.419	.432	 .874	11
Don Sachetti	43	20	18	11	13	1	.419	.554	1.171	13
Bob Weitz	40	7	14	14	6	0	.350	.435	 .699	11
Rick Fleurent	50	11	17	6	6	0	.340	.411	 .636	13
Pres	        42	11	14	8	10	0	.333	.462	 .619	12.5
Joe LeBlanc	49	8	15	14	4	1	.306	.358	 .732	12
Rich Bissell	50	15	15	8	6	0	.300	.375	 .551	13
Duse		34	8	10	4	0	1	.294	.294	 .595	9
Steve Ostrowski	48	8	14	5	3	0	.292	.333	 .428	13
Al Harchik	42	5	12	4	5	0	.286	.362	 .410	12
Tony/Josh Curd	49	13	13	4	8	0	.265	.368	 .411	14
Harlan Bean	38	7	10	4	10	0	.263	.417	 .431	11
Max Strubel	46	9	12	9	4	1	.261	.320	 .547	12
S. Terczinski	44	5	11	5	6	1	.250	.340	 .450	13
Ted Parker	48	6	12	8	5	0	.250	.321	 .387	12
Mike Wilson	38	12	9	6	15	0	.237	.453	 .403	12
Jim/Evan Kerr	45	3	6	5	3	0	.133	.188	 .115	12
										
										
Average	        43.82	9.82	14.45	8.59	6.50	0.41	0.331	0.414	0.706	12.16


Pitching	IP	H	R	ER	BB/HBP	SO	ERA			
Bob Englehardt	2	2	0	0	0	2	0.00			
Don Sachetti	1	1	0	0	1	1	0.00			
Chris Beaulieu	8	7	5	1	2	9	1.13			
Max Strubel	7	3	1	1	7	1	1.29			
Rich Bissell	39	49	21	11	1	33	2.54
Isaac Bissell	3	2	1	1	1	6	3.00
Pres	        24	35	20	9	9	15	3.38
Andy Hamilton	14	23	15	9	7	7	5.79
Rich Fleurent	22	36	21	16	8	16	6.55
Josh/Tony Curd	23	35	28	18	27	13	7.04
S. Terczinski	20	34	30	19	20	15	8.55
Duse	        18	28	28	19	20	9	9.50
Steve Ostrowski	20	34	40	23	19	9	10.35
Bob Weitz	4	9	5	5	1	1	11.25
Seth Pichette	0	0	1	1	3	0	
Average	        14.64	21.29	15.36	9.43	8.79	9.79	5.80