2013    
Fees Payed Misc. Game Fee balance Matches Players Comments Expenses comments: last game Current Status
                   
          04/12/13 $120.00 socks    
$90.00   $15.00 7 Babe 04/12/13 $140.00 balls    
    $0.00 1 Nails 04/13/13 $54.00 beer    
$30.00   $0.00 2 Connie 04/13/13 $59.28 S&S food    
$45.00   $0.00 4 TC 04/13/13 $19.69 GFM food    
$20.00   $40.00 4 Jar 04/13/13 $45.00 Brats    
$45.00   $60.00 7 Charles 04/13/13 $50.00 herl    
$90.00   $0.00 6 Grit 04/13/13 $75.00 ump    
$120.00   $0.00 8 Bullet 04/13/13 $9.00 lime    
$15.00   $90.00 7 Lord 04/27/13 $20.00 lime    
$150.00   $0.00 11 Monty 04/27/13 $35.00 food    
$150.00   $0.00 11 Hose 04/27/13 $30.00 brats    
$150.00   $0.00 12 Saint 04/27/13 $75.00 ump    
$150.00   $0.00 12 McClang 05/02/13 $200.00 signs and flags    
$150.00   $0.00 13 Albie 05/18/13 $35.00      
$150.00   $0.00 14 Buck 05/18/13 $20.00      
$150.00   $0.00 14 Sterling 05/18/13 $25.00 food and drink    
    $0.00 3 Dog 06/01/13 $50.00 food and drink    
$30.00   $0.00 2 Farm Hand 06/15/13 $120.00 umpires    
$15.00   $0.00 1 jimmy 06/15/13 $60.00 food etc    
$0.00   $30.00 2 Turk 06/20/13 $30.00      
$0.00   $15.00 1 Rickey Bobby 07/14/13 $50.00 food drink etc    
          07/27/13 $150.00 food drink etc    
          09/07/13 $80.00 brats    
            $75.00 umpires    
            $50.00 herl    
            $30.00 soda    
            $35.00 food items    
            $30.00 beer    
            $40.00 Brats    
            $40.00 beer ice    
            $40.00 soda, food    
                   
            $75.00 Hamma    
$1,550.00 $0 $250 142     $1,966.97     -$416.97
19