Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                     
Supe 66 14 37 21 6 0 0.561 0.597 1.662 16
X-Man 61 30 30 12 8 0 0.492 0.551 1.318 16 12
Adam 42 7 20 8 2 1 0.476 0.500 1.277 11  
CJ 61 22 29 8 0 1 0.475 0.475 1.410 14
Wildthing 31 6 14 2 3 0 0.452 0.500 0.978 8
3Tee 57 13 22 18 7 0 0.386 0.453 0.842 15  
Chap 68 10 26 16 4 0 0.382 0.417 0.879 15  
Termie 66 9 23 15 11 0 0.348 0.442 0.747 16
Gspot 47 7 16 8 6 0 0.340 0.415 0.598 13
Papi 66 10 22 11 7 0 0.333 0.397 0.645 16
Buck  63 8 20 11 7 0 0.317 0.386 0.567 16
Magnito 38 8 11 7 5 0 0.289 0.372 0.505 10 14
Stuman 60 5 17 8 6 0 0.283 0.348 0.423 16  
Eddie 26 1 6 3 6 0 0.231 0.375 0.305 8
Turk 29 4 6 3 3 0 0.207 0.281 0.252 8
Catnip 52 4 8 7 5 0 0.154 0.228 0.158 14 15
Cat 33 2 4 3 3 0 0.121 0.194 0.102 9  
Barb 46 2 3 4 12 0 0.065 0.259 0.057 15
                   
                   
Average 40.29 7.05 13.19 6.86 4.52 0.10 0.327 0.395 0.615 12.22
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
Supe         1-1  22.7 28 17 7 7 5 2.78 14
Termie    7-2 42 46 23 13 7 33 2.79 16
Chap        2-2 40 51 25 15 10 18 3.38 16
Buck        1-2 25 25 18 11 12 10 3.96 16
Catnip    1-2 26 45 25 23 2 11 7.96 16
               
               
Average 31.1 39.0 21.6 13.8 7.6 15.4 3.99
Games 1,2,3,4,5,6,7,8