Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                     
Supe 551 167 299 132 51 5 0.543 0.581 1.745 129 thru 2011-2012 season
X-Man 501 203 261 72 85 3 0.521 0.590 1.558 124 thru 2011-2012 season
Cote 31 8 15 5 3 0 0.484 0.529 1.339 7 thru 2011-2012 season
Padam Pickle 71 15 34 12 3 1 0.479 0.500 1.248 18 thru 2011-2012 season
CJ 61 22 29 8 0 1 0.475 0.475 1.410 14 thru 2011-2012 season
Ryan 26 5 12 8 3 1 0.462 0.517 1.678 6 thru 2011-2012 season
"Mike" 147 29 66 23 26 1 0.449 0.532 1.062 40 thru 2011-2012 season
Seth Pichette 102 26 45 33 16 1 0.441 0.517 1.498 21 thru 2011-2012 season
Icehouse 202 26 86 44 9 1 0.426 0.450 0.842 57 thru 2011-2012 season
Web 101 16 43 25 7 2 0.426 0.463 1.094 26 thru 2011-2012 season
Nick W 76 19 32 6 9 0 0.421 0.482 1.112 16 thru 2011-2012 season
Dentist 79 24 33 12 9 2 0.418 0.477 1.131 21 thru 2011-2012 season
Duke 70 8 28 21 1 0 0.400 0.408 0.893 16 thru 2011-2012 season
Eddie 147 22 57 36 10 1 0.388 0.427 0.880 36 thru 2011-2012 season
Gspot 337 67 126 56 45 1 0.374 0.448 0.817 84 thru 2011-2012 season
2T 150 19 56 25 9 2 0.373 0.409 0.827 37 thru 2011-2012 season
Magma 101 34 37 20 13 0 0.366 0.439 0.763 27 thru 2011-2012 season
Ehd 64 12 23 9 8 0 0.359 0.431 0.724 16 thru 2011-2012 season
Joe leblanc 224 33 79 48 20 1 0.353 0.406 0.699 58 thru 2011-2012 season
Bob Weitz 40 7 14 14 6 0 0.350 0.435 0.699 11 thru 2011-2012 season
John O'neill 86 22 30 11 13 0 0.349 0.434 0.706 22 thru 2011-2012 season
Jeff W 49 11 17 5 9 0 0.347 0.448 0.676 13 thru 2011-2012 season
Buck  442 91 150 99 83 0 0.339 0.444 0.652 123 thru 2011-2012 season
Hitman 42 5 14 8 3 0 0.333 0.378 0.525 12 thru 2011-2012 season
Chap 404 75 129 67 32 7 0.319 0.369 0.715 99 thru 2011-2012 season
Papi 131 28 41 26 22 0 0.313 0.412 0.586 35 thru 2011-2012 season
3Tee 160 32 50 29 12 0 0.313 0.360 0.548 41 thru 2011-2012 season
Termie 468 83 146 94 77 2 0.312 0.409 0.624 121 thru 2011-2012 season
Bullet 45 7 14 6 4 0 0.311 0.367 0.607 10 thru 2011-2012 season
Nightman 196 31 60 42 25 1 0.306 0.385 0.586 51 thru 2011-2012 season
Mike Wilson 85 19 26 11 15 0 0.306 0.410 0.525 24 thru 2011-2012 season
Turk 204 34 62 35 34 1 0.304 0.403 0.561 56 thru 2011-2012 season
Ingy 24 10 7 1 6 0 0.292 0.433 0.525 7 thru 2011-2012 season
Fog 155 14 44 24 18 0 0.284 0.358 0.455 40 thru 2011-2012 season
MonCapitan 205 35 56 36 29 1 0.273 0.363 0.488 54 thru 2011-2012 season
Jay Conway 188 22 50 15 11 0 0.266 0.307 0.392 45 thru 2011-2012 season
Mr Montone 20 2 5 1 3 0 0.250 0.348 0.317 6 thru 2011-2012 season
Max 234 34 57 27 25 1 0.244 0.317 0.352 65 thru 2011-2012 season
Duse 166 27 40 17 20 1 0.241 0.323 0.431 39 thru 2011-2012 season
Flash 72 10 17 5 9 0 0.236 0.321 0.284 22 thru 2011-2012 season
Bee Dee 65 9 15 10 3 0 0.231 0.265 0.295 17 thru 2011-2012 season
Stuman 249 19 57 30 14 2 0.229 0.270 0.337 61 thru 2011-2012 season
Killer 62 14 13 6 11 0 0.210 0.329 0.287 18 thru 2011-2012 season
Catnip 307 30 58 22 16 0 0.189 0.229 0.193 81 thru 2011-2012 season
Trooth 122 18 22 16 21 0 0.180 0.301 0.214 37 thru 2011-2012 season
Cat 245 11 37 18 26 0 0.151 0.232 0.143 67 thru 2011-2012 season
Hamma 320 16 43 24 13 0 0.134 0.168 0.099 86 thru 2011-2012 season
Barb 62 2 3 5 14 0 0.048 0.224 0.039 19 thru 2011-2012 season
                     
Average 154.51 30.72 54.36 26.64 18.04 0.83 0.334 0.882 0.342 39.64
Pitching IP H R ER BB/HBP SO ERA
Nick W       1-1 41 25 11 5 12 42 1.10
Turk          6-3 122 91 52 30 54 151 2.21 thru 2011-2012 season
CJ            1-0  18 10 9 5 8 19 2.50 thru 2011-2012 season
Termie        37-12 356 359 182 99 50 309 2.50 thru 2011-2012 season
Duke           1-0 30 39 21 9 11 14 2.70 thru 2011-2012 season
Jeff W       1-0 18 17 10 6 6 10 3.00 thru 2011-2012 season
Adam Pickle  1-1 18 11 13 7 16 18 3.50 thru 2011-2012 season
Supe         12-10 185 268 143 78 53 91 3.79 thru 2011-2012 season
Bullet           1-1  32 42 19 15 9 31 4.22 thru 2011-2012 season
Max          5-10 151 166 115 75 97 111 4.47 thru 2011-2012 season
Buck         14-15 175 253 158 90 64 111 4.63 thru 2011-2012 season
Chap         13-14 198 297 178 115 76 94 5.23 thru 2011-2012 season
Ehd 18 28 11 11 15 5 5.50 thru 2011-2012 season
Catnip       7-12 156 234 123 99 39 52 5.71 thru 2011-2012 season
Nightman    6-9 97 143 100 70 65 52 6.47 thru 2011-2012 season
Hamma      4-3 61 107 76 45 19 13 6.64 thru 2011-2012 season
2T           3-6 84 150 86 63 30 58 6.75 thru 2011-2012 season
Eddie        2-0 23 24 18 18 14 19 7.04 thru 2011-2012 season
3T           1-2 39 64 39 35 14 17 8.08 thru 2011-2012 season
Duse         0-2 82 117 94 76 72 52 8.34 thru 2011-2012 season
MonCapitan 17.33 32 29 21 11 7 10.91 thru 2011-2012 season
The CAT 10 29 21 13 7 1 11.70 thru 2011-2012 season
Dentist wells 0-2 12 16 19 17 16 16 12.75 thru 2011-2012 season
Trooth       0-1 1 3 10 9 8 1 81.00 thru 2011-2012 season
Ingy          0-1 0 1 1 1 1 0 #DIV/0! thru 2011-2012 season
Papi 0 0 1 1 2 0 #DIV/0! thru 2011-2012 season
                thru 2011-2012 season
Average 76.1 100.0 61.1 40.3 30.3 50.1 4.69
Games 1,2,3,4,5,6,7,8