Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
termie 17 4 9 5 2 0 0.529 0.579 1.569 4
cat 16 3 7 3 4 0 0.438 0.550 1.094 4
brian 14 1 6 3 2 0 0.429 0.500 1.125 3
steve lotta 12 4 5 3 3 0 0.417 0.533 0.813 4
mike b 17 7 7 2 2 0 0.412 0.474 1.036 4
ingy 13 3 5 7 4 0 0.385 0.529 0.846 4
Buck 12 6 4 4 5 0 0.333 0.529 0.676 4
cote 12 3 4 1 2 0 0.333 0.429 0.667 3
rich m 16 4 5 4 7 0 0.313 0.522 0.761 4
chap 16 4 5 3 2 0 0.313 0.389 0.608 4
chris B 17 2 5 2 1 0 0.294 0.333 0.486 4
stu 11 2 3 5 1 1 0.273 0.333 1.118 3
ryan 10 2 2 2 3 0 0.200 0.385 0.308 3
catnip 12 3 2 4 1 0 0.167 0.231 0.244 3
rockin 12 4 1 0 3 0 0.083 0.267 0.111 3
shawn 13 1 0 3 4 0 0.000 0.235 0.000 4
                   
Average 7.10 1.71 2.26 1.65 1.48 0.03 0.318 0.436 0.370 1.87
Pitching IP H R ER BB/HBP SO ERA WHIP last game pitched
                 
Buck W 1-0 6 7 3 3 2 5 4.50 1.5
chap 7.3 12 5 5 3 7 6.16 2.1
termie 9.3 14 8 7 2 9 6.77 1.7
3t 6 6 6 5 1 2 7.50 1.2
Shawn L 0-1 6 12 12 6 8 1 9.00 3.3
catnip 7 20 9 8 0 6 10.29 2.9
                 
Average 3.2 5.5 3.3 2.6 1.2 2.3 7.36
Games 1,2,3,4,5,6,7,8