Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Supe 49 14 27 11 3 1 0.551 0.577 1.801 12
3Tee 54 14 22 7 4   0.407 0.448 0.912 13
Termie 35 7 14 12 7   0.400 0.500 0.858 10
Ehd 45 9 17 6 5   0.378 0.440 0.796 11
Jamie 35 10 13 9 4   0.371 0.436 0.725 10
Shawn 41 9 15 6 5   0.366 0.435 0.704 11
Buck  50 10 17 13 5   0.340 0.400 0.660 13
Chap 50 17 17 8 5 2 0.340 0.400 1.070 12 `
X-Man 32 7 10 2 2   0.313 0.353 0.466 9
Cat 50 2 10 5 1   0.200 0.216 0.192 13
Catnip 33 5 6 3 3   0.182 0.250 0.204 9
Stuman 53 4 7 6 0 1 0.132 0.132 0.152 13
                     
Average 43.92 9.00 14.58 7.33 3.67 0.33 0.332 0.382 0.712 11.33
Pitching IP H R ER BB/HBP SO ERA WHIP last game pitched
                 
Catnip       1-1 21 26 13 10 4 9 4.29 1.4 13
Termie     2-1 29 29 19 15 3 29 4.66 1.1 13
Buck        3-2 27 37 22 15 8 14 5.00 1.7 13
Supe           1-2 19 38 21 11 6 10 5.21 2.3 13  
Ehd 18 28 11 11 15 5 5.50 2.4 12
3T             1-1 15 24 15 11 6 11 6.60 2.0 13
Chap         3-3 28 45 34 23 20 15 7.39 2.3 13
                 
Average 22.4 32.4 19.3 13.7 8.9 13.3 5.50
Games 1,2,3,4,5,6,7,8