Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
Tori 5 3 4 1 0   0.800 0.800 4.000 1
Mike Beuth 3 0 2 0 0   0.667 0.667 1.333 1
Ecc 8 3 5 2 0   0.625 0.625 1.953 2
Wes 5 1 3 1 0   0.600 0.600 1.050 2
Jeff 23 6 13 3 5   0.565 0.643 5.000 6
Supe 49 14 27 11 3 1 0.551 0.577 1.801 12
Cote 28 8 14 5 3   0.500 0.548 1.306 7
Hands 6 2 3 4 2 1 0.500 0.625 2.844 2 `
Pickle 29 8 14 4 1   0.483 0.500 1.200 7
Magnito 21 4 10 6 2   0.476 0.522 1.051 6
Ryan 26 5 12 8 3 1 0.462 0.517 1.678 6
3Tee 54 14 22 7 4   0.407 0.448 0.912 13
Termie 35 7 14 12 7   0.400 0.500 0.858 10
Charlie 5 2 2 0 0   0.400 0.400 1.000 1
Ehd 45 9 17 6 5   0.378 0.440 0.796 11
Jamie 35 10 13 9 4   0.371 0.436 0.725 10
Shawn 41 9 15 6 5   0.366 0.435 0.704 11
Billy Paul 11 1 4 0 0   0.364 0.364 0.515 3
Killer 25 5 9 4 5   0.360 0.467 0.696 7
Buck  50 10 17 13 5   0.340 0.400 0.660 13
Chap 50 17 17 8 5 2 0.340 0.400 1.070 12
Justin P 9 0 3 1 0   0.333 0.333 0.542 2
Ian 9 0 3 1 1   0.333 0.400 0.638 2
Sav 3 1 1 0 0   0.333 0.333 0.417 1
Rob Hyde 3 0 1 1 2   0.333 0.600 0.650 1
X-Man 32 7 10 2 2   0.313 0.353 0.466 9
Ricky 13 1 4 3 0   0.308 0.308 0.513 3
BenjiX 10 3 3 0 1   0.300 0.364 0.432 3
Warchief 24 3 7 3 5   0.292 0.414 0.543 6
Ingy 24 10 7 1 6   0.292 0.433 0.525 7
Rich Montone 20 2 5 1 3   0.250 0.348 0.317 6
Mon Capitan 12 2 3 3 2   0.250 0.357 0.335 4
Troop 4 1 1 0 0   0.250 0.250 0.313 1
Fog 9 2 2 1 1   0.222 0.300 0.375 2
Cat 50 2 10 5 1   0.200 0.216 0.192 13
Papi 15 4 3 2 3   0.200 0.333 0.250 5
Cal 5 0 1 1 3   0.200 0.500 0.266 2
Web 5 1 1 1 0   0.200 0.200 0.300 1
Fig 5 1 1 1 0   0.200 0.200 0.300 1
Eric 5 1 1 0 0   0.200 0.200 0.250 1
Catnip 33 5 6 3 3   0.182 0.250 0.204 9
Hitman 11 1 2 3 1   0.182 0.250 0.222 3
Steve Carlotta 27 0 4 2 2   0.148 0.207 0.128 7
Stuman 53 4 7 6 0 1 0.132 0.132 0.152 13
Barb 16 0 0 1 2   0.000 0.111 0.000 4
Paddy 12 0 0 0 0   0.000 0.000 0.000 3
Rich of Shawn 6 0 0 0 0   0.000 0.000 0.000 2
Flash 3 0 0 0 0   0.000 0.000 0.000 1
                     
Average 20.25 3.94 6.73 3.17 2.02 0.13 0.332 0.381 0.823 5.31
Pitching IP H R ER BB/HBP SO ERA WHIP last game pitched
Billy 4 3 1 0 2 5 0.00 1.25 8
2T            2 2 0 0 1 0 0.00 1.5 5
Sav 2 2 0 0 0 0 0.00 1 5
Cal        1-0 2 1 1 0 1 4 0.00 1 5
Benji 1 1 0 0 0 0 0.00 1.0 6  
Cat 1 2 0 0 1 0 0.00 3 9
Nick 14 7 3 1 0 2 0.64 0.5 13
Pickle 10 4 5 3 8 10 2.70 1.2 8
Pickle 10 4 5 3 8 9 2.70 1.2 8
Ricky 5 3 4 2 3 10 3.60 1.2 7
Jeff       1-0 12 12 6 5 4 3 3.75 1.3 8
Catnip       1-1 21 26 13 10 4 9 4.29 1.4 13
Web 2 4 2 1 1 1 4.50 2.5
Termie     2-1 29 29 19 15 3 29 4.66 1.1 13
Buck        3-2 27 37 22 15 8 14 5.00 1.7 13
Supe           1-2 19 38 21 11 6 10 5.21 2.3 13
Ehd 18 28 11 11 15 5 5.50 2.4 12
3T             1-1 15 24 15 11 6 11 6.60 2.0 13
Chap         3-3 28 45 34 23 20 15 7.39 2.3 13
Rob 1 2 1 1 1 0 9.00 3.0 13
Shawn     0-2 4 16 20 15 15 1 33.75 7.8 8
Ingy     0-1 0 1 1 1 1 0 #DIV/0! #DIV/0! 6
Average 10.3 13.2 8.4 5.8 4.9 6.3 5.07
Games 1,2,3,4,5,6,7,8