Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
Trooth 3 2 2 2 1 0 0.667 0.750 0.125 16
Supe 66 14 37 21 6 0 0.561 0.597 1.662 16
X-Man 61 30 30 12 8 0 0.492 0.551 1.318 16 12
Adam 42 7 20 8 2 1 0.476 0.500 1.277 11  
CJ 61 22 29 8 0 1 0.475 0.475 1.410 14
Wildthing 31 6 14 2 3 0 0.452 0.500 0.978 8
Web 14 2 6 3 2 0 0.429 0.500 1.156 3 16 `
3Tee 57 13 22 18 7 0 0.386 0.453 0.842 15  
Chap 68 10 26 16 4 1 0.382 0.417 1.014 15
Hitman 20 3 7 4 1 0 0.350 0.381 0.542 6
Termie 66 9 23 15 11 0 0.348 0.442 0.747 16
Gspot 47 7 16 8 6 0 0.340 0.415 0.598 13
Papi 66 10 22 11 7 0 0.333 0.397 0.645 16 14
Ehd 12 1 4 3 1 0 0.333 0.385 0.615 3  
Noodles 3 0 1 1 0 0 0.333 0.333 0.417 1
Brian Cote 3 0 1 0 0 0 0.333 0.333 0.333 1
Buck  63 8 20 11 7 0 0.317 0.386 0.567 16 15
Magnito 38 8 11 7 5 0 0.289 0.372 0.505 10  
Stuman 60 5 17 8 6 0 0.283 0.348 0.423 16
Flash 19 1 5 1 3 0 0.263 0.364 0.322 6
Noodles 4 0 1 2 4 0 0.250 0.625 0.344 2
Fog 17 1 4 1 1 0 0.235 0.278 0.204 6
Eddie 26 1 6 3 6 0 0.231 0.375 0.305 8
MonCapitan 13 3 3 1 3 0 0.231 0.375 0.438 3
BenjiX 19 3 4 3 1 0 0.211 0.250 0.217 6
Turk 29 4 6 3 3 0 0.207 0.281 0.252 8
Catnip 52 4 8 7 5 0 0.154 0.228 0.158 14
Jeff 26 5 4 2 4 0 0.154 0.267 0.186 7
Albie 7 1 1 0 0 0 0.143 0.143 0.089 2
Cat 33 2 4 3 3 0 0.121 0.194 0.102 9
Killer 9 2 1 0 0 0 0.111 0.111 0.083 2
2T 11 1 1 0 0 0 0.091 0.091 0.038 3
Barb 46 2 3 4 12 0 0.065 0.259 0.057 15
Hamma 15 0 0 0 0 0 0.000 0.000 0.000 4
Brian Savik 4 0 0 0 0 0 0.000 0.000 0.000 1
Q 3 0 0 0 0 0 0.000 0.000 0.000 1
Jesse Lane 2 0 0 0 1 0 0.000 0.333 0.000 1
Austin 1 2 0 0 1 0 0.000 0.500 0.000 1
                   
                   
                   
Average 28.32 4.68 8.65 4.46 3.16 0.08 0.305 0.375 0.622 7.54
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
Turk 20 12 4 2 9 25 0.90 10
Jeff 6 5 4 1 2 7 1.50 15
Wildthing      1-1 17 14 7 4 9 24 2.12 16
CJ            1-0  18 10 9 5 8 19 2.50 16
Supe         1-1  22.7 28 17 7 7 5 2.78 14
Termie    7-2 42 46 23 13 7 33 2.79 16
Chap        2-2 40 51 25 15 10 18 3.38 16
Buck        1-2 25 25 18 11 12 10 3.96 16
2T           0-2 8 13 10 4 2 4 4.50 3
Adam       1-1  8 7 8 4 8 8 4.50 16
Dog 6 10 5 3 0 1 4.50 7
Cat 3 5 2 2 0 0 6.00 15
Catnip    1-2 26 45 25 23 2 11 7.96 16
3T           0-1  13 23 13 13 11 5 9.00 15
Eddie 7 9 7 7 5 4 9.00 15
Bullet 1 0 1 1 1 0 9.00 1
Web 1 2 1 1 1 1 9.00 8
Nood 1 1 1 1 1 1 9.00 14
Hamma   0-1 1.3 5 5 2 0 1 13.85 6
Nood 0.7 3 3 3 2 0 38.57 6
Papi 0 0 1 1 2 0 #DIV/0! 9
               
               
Average 14.8 17.4 10.5 6.8 5.5 9.8 4.15
Games 1,2,3,4,5,6,7,8