AB | R | H | RBI | BB | SO | Avg. | |||||
Bullet | 4 | 2 | 1 | 1 | 0 | 0 | |||||
Ice | 4 | 2 | 1 | 0 | 0 | 1 | |||||
Joltin' Joe | 4 | 2 | 4 | 3 | 0 | 0 | |||||
Manny | 4 | 1 | 1 | 1 | 0 | 0 | |||||
Duse | 4 | 0 | 2 | 1 | 0 | 1 | |||||
Nails | 4 | 0 | 2 | 2 | 0 | 1 | |||||
Hammer | 4 | 0 | 0 | 0 | 0 | 0 | |||||
Mon Capitan | 3 | 0 | 0 | 0 | 0 | 0 | |||||
Fluffy | 3 | 0 | 0 | 0 | 0 | 1 | 0.49425287 | ||||
"Mike" Mahan | 3 | 0 | 1 | 0 | 0 | 0 | |||||
2-Tee | 3 | 1 | 1 | 0 | 0 | 0 | |||||
Supe | 2 | 2 | 2 | 0 | 1 | 0 | |||||
Total | 42 | 10 | 15 | 8 | 1 | 4 | |||||
IP | H | R | ER | BB | SO | ERA | |||||
Bullet | 7 | 6 | 5 | 3 | 0 | 6 | |||||
Supe | 2 | 3 | 2 | 0 | 0 | 0 | |||||
inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Team 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 6 | |
Nor'easters | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | x | 10 | |
Thursday Game 2 Jan 19, 2006 |