Diamond Dogs AB R H RBI BB/HBP HR
MJC 4 0 1 1 0  
Danny W 3 0 2 0 0  
Ed Shumate 3 0 0 0 0  
Fred Lewellen 2 2 2 0 1   8/25/2005
Hammer 3 1 1 0 0  
Duse 3 1 2 1 0  
Billy De 3 2 1 2 0  
Scott DeF 0 1 0 0 3  
Mm 3 2 1 1 0  
Joe N(eye)gro 3 1 3 3 0  
Aa 2 0 1 1 1  
             
           
29 10 14 9 5 0 Team 1 2 3 4 5 6 7 8 9 Score
Diamond Dogs 0 0 0 5 5 x x x x 10
Pilots AB R H RBI BB/HBP HR Pilots 1 2 2 0 1 x x x x 6
Steve Chapman 2 1 1 1 2  
Mas 3 0 2 2 1  
SuperJ 3 0 0 0 0  
Wally 3 0 3 1 0  
Bryan Lehr 1 1 0 0 1  
Johnny Dennet 2 1 0 0 1  
Jeff Lawrence 3 0 0 0 0  
Nightman 2 1 1 1 0  
John Kunhartt 2 1 1 1 0  
Kenny S 2 1 0 0 1  
             
           
           
             
23 6 8 6 6
Diamond Dogs IP H R ER BB/HBP SO
Kenny 2 2 0 0 1 0
Nightman 2 7 5 5 3 2
Supe 1 5 5 2 1 1
           
             
             
Pilots IP H R ER BB/HBP SO
Danny 3 5 5 3 3 1
Kenny 2 3 1 1 1 2