Miller Highlifes AB R H RBI BB/HBP HR
             
             
MM 4 2 2 1 0  
MChap 4 2 2 1 0  
MadDog 3 2 2 0 1  
Ice 4 0 2 0 0  
Mas 3 0 2 3 0  
Eric Funk 4 0 1 0 0  
Hammer 4 0 0 0 0  
Steve Chap 1 0 0 0 2   8/17/2006
Mudder 3 1 1 0 0  
Danny W 2 1 0 0 1  
Dentist 3 1 2 2 0  
35 9 14 7 4 0 Team 1 2 3 4 5 6 7 8 9 Score
Miller Highlifes 2 1 2 0 1 3 0 X X 9
Pepsi One's AB R H RBI BB/HBP HR Pepsi One's 0 0 0 5 0 4 X X X 9
             
             
Kenny 3 0 0 0 1  
Jeff law 2 0 1 0 2  
Fluff 4 0 2 1 0  
Nails 4 0 0 0 0    
TigerBeast 3 1 1 0 0  
Bullet 3 1 1 0 0  
Billy De 3 2 2 0 0  
Ski 3 2 1 1 0  
Ryan Ski 2 2 1 1 1  
Manny 3 1 2 6 0  
             
30 9 11 9 4
Pitching
Miller Highlifes IP H R ER BB/HBP SO
Ice 1 0 0 1 1 0
MadDog 2 1 0 0 0 0
MarkChap 2 6 5 5 0 0
Dentist 1 4 4 4 1 0
             
             
Pepsi One's IP H R ER BB/HBP SO
Kenny 2 5 3 2 0 2
Ski 2 2 2 1 0 0
Fluff 1.7 6 4 4 2 0
Nails 0.3 1 0 0 1 0
Bullet 1 0 0 0 0 1