Fluff-O-Stratic Stats 11.0 TEAM   BATTING   STATS
Thru 7 Games Slugging OPS* GPA** Run Creation*** Games
    AB H BA RUNS 1B 2B 3B HR RBI BB RBE HBP K SB
                               
Web   20 10 .500 4 8 2 0 0 3 2 2 0 0 0 0.600 1.236 0.395 0.893 7 Web  
Buck   21 10 .476 6 10 0 0 0 5 4 5 0 0 1 0.476 1.236 0.371 0.957 7 Buck  
Supe   22 9 .409 8 6 3 0 0 5 1 2 0 1 1 0.545 1.067 0.332 0.741 7 Supe  
Ice   20 7 .350 3 5 2 0 0 3 3 0 0 1 0 0.450 0.885 0.308 0.500 7 Ice  
Grass   18 6 .333 2 6 0 0 0 3 5 0 0 0 1 0.333 0.812 0.299 0.457 7 Grass  
Papi   18 6 .333 2 6 0 0 0 2 2 0 0 3 0 0.333 0.733 0.263 0.386 7 Papi  
Ski   22 7 .318 2 7 0 0 0 4 1 0 0 0 0 0.318 0.666 0.236 0.413 7 Ski  
"Mike"   19 6 .316 7 6 0 0 0 2 5 1 0 4 0 0.316 0.816 0.285 0.473 7 "Mike"  
Joltin   20 6 .300 4 6 0 0 0 3 3 1 0 1 0 0.300 0.735 0.251 0.401 7 Joltin  
Bullet   22 5 .227 2 5 0 0 0 3 2 2 0 3 0 0.227 0.602 0.188 0.246 7 Bullet  
Nails   22 5 .227 2 5 0 0 0 1 1 4 0 1 0 0.227 0.662 0.174 0.210 7 Nails  
Tito   22 4 .182 5 4 0 1 0 5 2 1 0 0 0 0.318 0.652 0.211 0.283 7 Tito  
                                             
                                             
                                             
                                             
                                             
Team BA       .329                     0.370 0.778 0.276 0.474 Team Averages
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE Hits ERA SO BB SAVES ER WHIP     *On Base Percentage + Slugging   
Dog     7 1 0 6 0.00 0 2 0 0 1.14     **Gross Production Average 
Supe     2 0 0 0 0.00 1 4 0 0 2.00     ***Exclusive Fluff-O-Stratic 2.7 Stat
Bullet     12 1 0 10 0.75 8 1 0 1 0.92     Team Run Number=Projected 9 inning Earned Run Total 4.27
Web     7 1 0 6 1.29 5 1 0 1 1.00     Team Run Number
Grass     8 1 0 6 2.25 7 3 0 2 1.13    
Buck     2 0 0 0 4.50 2 3 0 1 1.50    
Ski     7 2 0 4 5.14 1 8 0 4 1.71    
Tito     11 0 1 18 5.73 7 8 0 7 2.36    
                             
                             
                             
                             
    Total IP 56     Team ERA 2.57       16   Total ER