Fluff-O-Stratic Stats 2.11 TEAM   BATTING   STATS
Season totals 2013 Slugging OPS* GPA** Run Creation*** Games
    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
Sir charles   29 15 .517 15 11 4     8 1       0.655 1.189 0.404 1.554 7 Sir charles  
Sterling   57 27 .474 18 18 9     17 3       0.632 1.132 0.383 1.246 14 Sterling  
Lord   29 11 .379 7 6 4   1 9         0.621 1.000 0.326 0.739 7 Lord  
Buck   53 19 .358 11 16 2     11 1       0.377 0.729 0.253 0.583 14 Buck  
McKlang   54 19 .352 11 15 4     13 2       0.426 0.801 0.275 0.705 13 McKlang  
Hose   44 14 .318 5 12 2     8         0.364 0.682 0.234 0.499 11 Hose  
Monty   38 12 .316 8 10 2     2 1       0.368 0.702 0.242 0.530 9 Monty  
Saint   45 12 .267 8 12       5         0.267 0.533 0.187 0.370 11 Saint  
Bullet   26 6 .231 7 5 1     5 3       0.269 0.580 0.207 0.355 7 Bullet  
Albie   47 10 .213 10 10       6 2       0.213 0.458 0.163 0.251 13 Albie  
                                           
                                           
Team BA       .344                   0.415 0.776 0.266 0.630 Team Averages
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE   ERA SO BB SAVES ER     *On Base Percentage + Slugging   
                           
Saint       57 3 4   1.89 70 1   12     **Gross Production Average 
Bullet       25 3 1   3.60 20 2   10     ***Exclusive Fluff-O-Stratic 2.7 Stat
Dog     7 1 0   3.86 0 0   3     Team Run Number=Projected 9 inning Run Total 5.67
                           
    Total IP 89 7 5 Team ERA 2.53       25 Total ER