Fluff-O-Stratic Stats 2.11 TEAM   BATTING   STATS
Thru 13  Games Slugging OPS* GPA** Run Creation*** Games
    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
Sir   7 5 .714 5 3 1 1 0 1 0 0 0 0 1.143 1.857 0.607 4.643 1 Sir  
Moonlight   8 5 .625 3 3 1 1 0 5 0 0 0 0 1.000 1.625 0.531 2.188 2 Moonlight  
Spider   55 32 .582 23 25 5 2 0 24 1 0 0 4 0.745 1.335 0.452 2.131 12 Spider  
Babe   57 29 .509 19 23 4 2 0 13 1 0 0 2 0.649 1.166 0.395 1.583 12 Babe  
Hands   16 8 .500 8 6 2 0 0 3 0 0 0 4 0.625 1.125 0.381 1.344 4 Hands  
Saint   6 3 .500 2 3 0 0 0 2 0 0 0 0 0.500 1.000 0.350 2.000 1 Saint  
Lord   27 12 .444 5 9 3 0 0 14 1 0 0 4 0.556 1.020 0.348 1.087 7 Lord  
Pickle   16 7 .438 3 7 0 0 0 4 0 0 0 0 0.438 0.875 0.306 0.957 4 Pickle  
Connie   16 7 .438 7 5 2 0 0 3 1 0 0 1 0.563 1.033 0.352 0.865 5 Connie  
CJ   31 13 .419 9 10 3 0 0 5 0 0 0 6 0.516 0.935 0.318 0.988 7 CJ  
Ski   17 7 .412 2 5 0 0 0 5 0 0 0 0 0.294 0.588 0.206 0.496 4 Ski  
Ricky Bobby   48 18 .375 4 18 0 0 0 12 0 0 0 0 0.375 0.750 0.263 0.750 11 Ricky Bobby  
Murph   33 12 .364 16 9 3 0 0 7 1 0 0 3 0.455 0.837 0.286 0.945 7 Murph  
Turk   13 4 .308 0 4 0 0 0 3 0 0 0 4 0.308 0.615 0.215 0.365 4 Turk  
Buck   46 13 .283 5 11 1 1 0 6 0 0 0 0 0.348 0.630 0.214 0.371 12 Buck  
Naills   44 12 .273 4 12 0 0 0 3 0 0 0 0 0.273 0.545 0.191 0.375 10 Naills  
Cookie   4 1 .250 0 1 0 0 0 0 1 0 0 0 0.250 0.650 0.243 0.400 1 Cookie  
Mustard   25 6 .240 3 6 0 0 0 2 0 0 0 0 0.240 0.480 0.168 0.290 6 Musrard  
Albie   47 11 .234 2 11 0 0 0 3 0 0 0 0 0.234 0.468 0.164 0.261 11 Albie  
Bullet   5 1 .200 2 1 0 0 0 1 1 0 0 0 0.200 0.533 0.200 0.229 2 Bullet  
Grass   5 1 .200 0 0 1 0 0 0 0 0 0 0 0.400 0.600 0.190 0.200 1 grass  
Termie   4 0 .000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 Termie  
Vlad   3 0 .000 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 1 Vlad  
Bulldog                                     5 Bulldog  
Team BA       .388                   0.460 0.852 0.292 0.787 Team Averages
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE   RA SO BB SAVES RUNS     *On Base Percentage + Slugging   
Bullet  1-0     9 1 0   2.00       2     **Gross Production Average 
Turk 1-1     13 1 1   3.46       5     ***Exclusive Fluff-O-Stratic 2.7 Stat
Ricky Bobby  2-3     44.7 0 0   3.83       19     Team Run Number=Projected 9 inning Run Total 7.08
Bulldog  2-1     29.3 2 1   4.61       15     Team Run Number
Murph  2-0     6 2 0   7.50       5    
Hands     1 0 0   18.00       2    
                           
                           
                           
                           
                           
                           
    Total IP 103     Team ERA 4.19       48 Total ER