Fluff-O-Stratic Stats 2.7 TEAM   BATTING   STATS
Thru 14 Games Slugging OPS* GPA** Run Creation*** Games
    AB H BA RUNS 1B 2B 3B HR RBI BB HBP K SB
                             
Spider   54 30 .556 24 27 3 0 0 24 3 0 0 0 0.611 1.190 0.413 1.480 16 Spider  
Termie   39 20 .513 11 19 1 0 0 14 2 0 0 0 0.538 1.075 0.376 1.253 11 Termie  
Bullet   42 21 .500 12 17 4 0 0 13 0 0 0 0 0.595 1.095 0.374 1.239 11 Bullet  
"Mike"   25 12 .480 7 11 1 0 0 4 4 0 0 0 0.520 1.072 0.378 0.970 8 "Mike"  
Connie   28 12 .429 9 11 1 0 0 6 0 0 0 0 0.464 0.893 0.309 0.844 8 Connie  
Buck   48 20 .417 10 19 1 0 0 15 3 0 0 0 0.438 0.888 0.312 0.819 14 Buck  
Turk   41 16 .390 12 13 3 0 0 5 4 0 0 0 0.463 0.908 0.316 0.784 11 Turk  
Pop   23 8 .348 6 7 1 0 0 2 0 0 0 0 0.391 0.739 0.254 0.497 7 Pop  
Naills   54 17 .315 8 16 1 0 0 6 0 0 0 0 0.333 0.648 0.225 0.461 14 Nails  
Murph   35 10 .286 9 9 1 0 0 5 0 0 0 0 0.314 0.600 0.207 0.429 9 Murph  
Hammer   34 9 .265 4 9 0 0 0 6 2 0 0 0 0.265 0.570 0.204 0.260 13 Hammer  
Ski   38 10 .263 7 9 1 0 0 7 0 0 0 0 0.289 0.553 0.191 0.355 10 Ski  
Slappie   39 10 .256 2 9 1 0 0 7 1 0 0 0 0.282 0.557 0.194 0.276 12 Slappie  
Lucky   24 5 .208 3 4 1 0 0 4 0 0 0 0 0.250 0.458 0.156 0.176 8 Lucky  
Bulldog   13 2 .154 1 2 0 0 0 0 0 0 0 0 0.154 0.308 0.108 0.058 6 Bulldog  
Albie   53 7 .132 5 7 0 0 0 2 1 0 0 0 0.132 0.280 0.100 0.090 14 Albie  
Magma   9 1 .111 0 1 0 0 0 0 0 0 0 0 0.111 0.222 0.078 0.056 2 Magma  
Team BA       .376                   0.413 0.811 0.282 0.648 Team Averages
TEAM PITCHING STATS Team Slugging Team OPS Team GPA Team Run Creation
      IP WIN LOSE   ERA SO BB SAVES ER     *On Base Percentage + Slugging   
Turk     27 1 2   2.67 18 1 0 8     **Gross Production Average 
Bullet     29 1 2   4.97 27 2 0 16     ***Exclusive Fluff-O-Stratic 2.7 Stat
Slappie     5 1 0   5.40 4 1 0 3     Team Run Number=Projected 9 inning Run Total 5.83
Termie     41 2 3   8.12 10 0 0 37     Team Run Number
Bulldog     25 1 3   11.16 0 0 0 31    
                           
                           
                           
                           
                           
                           
                           
    Total IP 127     Team ERA 6.73       95 Total ER