Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
                   
X-Man 61 27 38 18 13 0 0.623 0.689 1.998 16
Supe 73 20 43 25 1 1 0.589 0.595 2.193 16
Eddie 58 9 26 21 5 0 0.448 0.492 1.135 14
Chap 41 10 17 13 5 1 0.415 0.478 1.152 11
Gspot 61 21 25 12 13 0 0.410 0.514 0.977 16
Aberod 49 19 20 8 15 0 0.408 0.547 0.932 14
Fog 41 4 16 8 2 0 0.390 0.419 0.781 10
Noodles 45 7 16 5 3 0 0.356 0.396 0.733 10
Buck  58 10 20 22 13 0 0.345 0.465 0.722 16
Magma 47 20 16 6 6 0 0.340 0.415 0.717 12
Papi 47 14 16 10 12 0 0.340 0.475 0.659 14
Termie 55 14 18 12 10 1 0.327 0.431 0.778 15
Stuman 66 6 20 12 5 1 0.303 0.352 0.623 16
Catnip 65 9 14 2 1 0 0.215 0.227 0.235 16
Cat 36 3 6 3 9 0 0.167 0.333 0.183 12
3Tee 49 5 6 4 1 0 0.122 0.140 0.085 13
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
Average 25.82 6.00 9.61 5.48 3.45 0.12 0.372 0.446 0.497 6.70
Pitching IP H R ER BB/HBP SO ERA last game pitched
                 
               
Termie  4-1 35 36 20 13 2 31 3.34 16
Catnip 1-1 39 54 21 20 7 7 4.62 16
Supe  2-2 29 50 20 17 8 13 5.28 16
Aberod 0-1  24 35 31 17 17 15 6.38 16
Noodles 0-1 21 31 22 15 7 9 6.43 16
Eddie  2-0 15 14 11 11 9 13 6.60 16
Chap  1-3 21 45 34 16 2 10 6.86 15
Maximus W 1-0 15 18 22 12 14 9 7.20 13
Buck 1-2 24 35 28 21 14 13 7.88 16
               
               
               
               
               
               
               
               
               
Average 13.1 18.7 12.3 8.4 4.7 7.1 5.73
Games 1,2,3,4,5,6,7,8