Name AB R H RBI BB/HBP HR BA OBP Run Creation Games
                   
Chris Webster 14 4 12 4 2 0 0.857 0.875 3.000 4
X-Man 59 27 41 9 9 0 0.695 0.735 2.541 14
Duke 17 2 9 5 0 0 0.529 0.529 1.138 5
Duse 8 3 4 0 2 0 0.500 0.600 0.900 3
Joe LeBlanc 35 5 17 7 2 0 0.486 0.514 1.011 10
Dentello 33 8 16 6 3 0 0.485 0.528 1.000 10
Matt Avery 48 20 23 4 7 0 0.479 0.545 1.369 11
G-Spot 63 7 30 13 7 0 0.476 0.529 1.125 16
Dan Genovese 30 7 14 10 7 0 0.467 0.568 0.955 10
SuperJ 63 16 29 21 7 1 0.460 0.514 1.422 15
Ice 48 5 21 7 4 1 0.438 0.481 1.036 13
Laz 14 7 6 3 3 0 0.429 0.529 1.015 4
Mike Miller 12 2 5 2 0 0 0.417 0.417 0.833 3
Mike Davey 16 1 6 3 0 0 0.375 0.375 0.656 4
MonCapitan 37 9 13 11 6 0 0.351 0.442 0.806 9
el Bomb 29 8 10 5 3 0 0.345 0.406 0.725 7
Fluff 60 15 20 18 13 0 0.333 0.452 0.706 16
Lich 42 9 14 6 9 0 0.333 0.451 0.612 12
Kris 15 4 5 2 2 0 0.333 0.412 0.625 4
Jack Guerten 12 2 4 0 1 0 0.333 0.385 0.423 4
Nightman 29 3 9 5 1 0 0.310 0.333 0.514 7
Termulus 46 4 14 7 4 0 0.304 0.360 0.484 12
Ski 33 1 10 3 3 0 0.303 0.361 0.486 8
2-Tee 14 2 4 1 2 0 0.286 0.375 0.422 4
StSteven 7 0 2 0 0 0 0.286 0.286 0.286 2
Chap 64 9 18 7 7 0 0.281 0.352 0.490 15
MediJ 50 7 14 7 5 0 0.280 0.345 0.409 14
Todd Neuman 4 2 1 0 2 0 0.250 0.500 0.292 2  
Kenny G 52 5 12 4 2 0 0.231 0.259 0.241 15
Bill Braband 9 2 2 2 0 0 0.222 0.222 0.333 2
"Mike" 9 2 2 2 1 0 0.222 0.300 0.400 2
Nails 11 0 2 1 1 0 0.182 0.250 0.181 3
Hammer 52 2 8 3 5 0 0.154 0.228 0.143 14
Woody 7 2 1 1 0 0 0.143 0.143 0.125 2
Mike O 36 6 4 2 7 0 0.111 0.256 0.101 12
Mike Martindell 9 1 1 0 0 0 0.111 0.111 0.069 2
Marty 58 2 5 3 3 0 0.086 0.131 0.051 15
Nick Avery 12 1 1 3 2 0 0.083 0.214 0.095 3
Joey Dushane 3 1 0 1 1 0 0.000 0.250 0.000 1
Bob Graham 3 1 0 1 1 0 0.000 0.250 0.000 1
Randy Fischer 6 0 0 0 0 0 0.000 0.000 0.000 2
Joel Torres 9 0 0 0 0 0 0.000 0.000 0.000 3
                   
Average 35.70 6.48 12.39 5.73 4.06 0.06 0.347 0.417 0.819 9.5
Pitching IP H R ER BB/HBP SO ERA
Joey Dushane 1.00 0 0 0 0 1 0.00
Neuman 2.00 0 0 0 0 5 0.00
Lich                1-0 28.00 17 5 4 8 39 1.29
Kris                1-0 4.00 2 2 1 1 6 2.25
Matt 23.00 23 8 6 7 35 2.35
Mon Capitan 6.00 7 2 2 2 1 3.00
Mr Miller 3.00 6 1 1 3 2 3.00
ManMaid 8.00 10 3 3 3 8 3.38
Terminator      5-2 23.00 28 10 10 2 21 3.91
Supe               3-2 23.00 36 22 11 3 14 4.30
Max                 0-1 2.00 3 3 1 0 2 4.50
Fluff                1-2 20.00 27 14 13 10 20 5.85
Nightman        2-1 12.00 24 9 8 6 6 6.00
Marty 3.00 9 4 2 0 0 6.00
Duke              1-0 6.00 9 4 4 3 4 6.00
Hammer         0-1 16.00 25 18 12 6 6 6.75
Ski 12.00 18 11 9 4 6 6.75
Chap              0-1 24.00 49 28 24 8 9 9.00
G'DIK             1-2 18.00 36 22 18 4 5 9.00
Dentello         0-1 5.00 8 8 6 10 14 10.80
Ice                 0-1 15.00 21 27 21 40 12 12.60
Laz                1-0 5.00 6 8 8 6 2 14.40
Duse              0-1 4.00 4 8 7 7 5 15.75
MikeO            0-1 1.00 3 10 9 8 1 81.00
                Games 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16
               
               
               
               
               
               
               
               
               
               
Average 13.1 18.6 11.4 9.0 7.1 10.9 6.21