Whately Pioneers AB R H RBI BB/HBP HR
Murph 4 1 0 0    
Turk 3 0 0 0 1  
Spider 4 1 0 0    
bullet 4 0 2 1    
Pop 3 1 1 0 0   7/26/2009
Connie 3 1 1 0    
Termie 3 0 1 1    
Buck 3 1 0 1    
Hammer 1 0 0 0    
Nails 3 0 1 1    
Albie 3 0 2 0    
Bulldog 2 1 1 0    
"Mike" 3 0 1 0    
39 6 10 4 1 0 Team 1 2 3 4 5 6 7 8 9 Score
Whately Pioneers 1 0 0 1 0 0 0 3 0 5
Pittsfield Elms AB R H RBI BB/HBP HR Pittsfield Elms 2 3 0 0 0 2 1 2 x 10
Jefferson            
Swiss            
Flynn            
BJ            
SwissII            
Porter            
Shamus            
Kuc            
Lance            
             
             
             
             
0 0 0 0 0 0
Whately Pioneers IP H R "E"R BB/HBP SO
Turk 5 4 5 0 0 0
Bulldog 2 4 3 1 0 0
Termie 1 3 2 2 0 1
             
             
             
Chicoppee Skipmucks IP H R ER BB/HBP SO