Supes Super Hetero Men AB R H RBI BB/HBP HR
             
X 5 1 4 2    
Buck 4 0 0 1    
Supe 4 1 2 2    
Gspot 4 0 0 0     12/1/2009
Termie 3 1 1 1 1  
Lich 4 0 1 1    
Cap 3 0 1 0 1  
PapiKen 4 1 2 0    
Cat 2 2 1 0 2  
Noodles 4 0 1 0    
             
             
37 6 13 7 4 0 Team 1 2 3 4 5 6 7 8 9 Score
Catnip's Yarn Balls 2 0 0 1 1 0 0 1 1 6
Catnip's Yarn Balls AB R H RBI BB/HBP HR Supes Super Hetero Men 1 0 1 1 2 0 2 0 x 7
             
Aberod 2 1 1 0 3  
Shady 5 1 0 0    
Chap 4 2 2 1 1  
Eddie 4 1 3 1 1  
Fog 5 0 3 2    
Slappy 3 1 0 0 1  
Catnip 4 0 1 0    
Stuman 4 0 1 1    
Beedee 4 0 1 1    
Hamma 4 0 0 0    
             
             
39 6 12 6 6 0
Supes Super Hetero Men IP H R "E"R BB/HBP SO
             
Supe 2 4 2 2 0 2
Lich 2 1 1 1 3 5
B. Fluff  W 1-0 2 2 1 1 1 0
Term 2 3 1 1 0 2
Nood 0.7 1 1 1 2 1
Term 0.3 0 0 0 0 0
Catnip's Yarn Balls IP H R ER BB/HBP SO
             
Catnip 2 2 1 1 1 0
Slappie 2 1 2 1 2 0
Chap L 0-2  2 3 2 0 0 1
Hamma 1 4 2 2 0 0
Aberod 1 1 0 0 0 0